TW | LW | PP | WC | ARTIST | TITLE |
1 | 15 | 1@1 | 2 | Mandy Moore | Only Hope |
2 | 1 | 1@1 | 6 | Westlife | Bop Bop Baby |
3 | 2 | 2 | 6 | Mandy Moore & Jonathan Foreman | Someday We'll Know |
4 | 3 | 3 | 6 | A1 | Make It Good |
5 | 7 | 5 | 4 | Blue | Best in Me |
6 | 6 | 6 | 5 | The Calling | Adrienne |
7 | 8 | 7 | 5 | Eminem | Without Me |
| 8 | 5 | 5 | 4 | Britney Spears | Overprotected (Remix) |
9 | 9 | 9 | 5 | Vanessa Carlton | A Thousand Miles |
10 | 16 | 10 | 2 | Korn | Here to Stay |
11 | 20 | 11 | 2 | Incubus | Are You In |
12 | 19 | 12 | 3 | Jennifer Lopez feat. Nas | I'm Gonna Be Alright |
13 | 4 | 4@1 | 6 | Mandy Moore | Cry |
14 | 12 | 7 | 6 | Blue | Fly By |
15 | 17 | 15 | 3 | P. Diddy feat. Usher & Loon | I Need A Girl (Part 1) |
16 | 10 | 3 | 6 | Aaron Carter | I'm All About You |
17 | 11 | 5 | 5 | Britney Spears | I Love Rock 'N Roll |
18 | - | 18 | 1 | Red Hot Chili Peppers | By the Way |
19 | - | 19 | 1 | Nelly | Hot in Herre |
20 | 18 | 18 | 2 | Goo Goo Dolls | Here Is Gone |
Showing posts with label myxhc. Show all posts
Showing posts with label myxhc. Show all posts
MYX Hit Chart [2002.7.06]
Chart date: July 6, 2002, Saturday
MYX Hit Chart [2002.6.29]
Chart date: June 29, 2002, Saturday
TW | LW | PP | WC | ARTIST | TITLE |
1 | 2 | 1@1 | 5 | Westlife | Bop Bop Baby |
2 | 4 | 2 | 5 | Mandy Moore & Jonathan Foreman | Someday We'll Know |
3 | 5 | 3 | 5 | A1 | Make It Good |
4 | 1 | 4@1 | 5 | Mandy Moore | Cry |
5 | 13 | 5 | 3 | Britney Spears | Overprotected (Remix) |
6 | 6 | 6 | 4 | The Calling | Adrienne |
7 | 15 | 7 | 3 | Blue | Best in Me |
| 8 | 9 | 8 | 4 | Eminem | Without Me |
9 | 10 | 9 | 4 | Vanessa Carlton | A Thousand Miles |
10 | 3 | 3 | 5 | Aaron Carter | I'm All About You |
11 | 8 | 5 | 4 | Britney Spears | I Love Rock 'N Roll |
12 | 7 | 7 | 5 | Blue | Fly By |
13 | 11 | 6 | 5 | Michelle Branch | All You Wanted |
14 | 14 | 8 | 5 | Linkin Park | My December |
15 | - | 15 | 1 | Mandy Moore | Only Hope |
16 | - | 16 | 1 | Korn | Here to Stay |
17 | 19 | 17 | 2 | P. Diddy feat. Usher & Loon | I Need A Girl (Part 1) |
18 | - | 18 | 1 | Goo Goo Dolls | Here Is Gone |
19 | 20 | 19 | 2 | Jennifer Lopez feat. Nas | I'm Gonna Be Alright |
20 | - | 20 | 1 | Incubus | Are You In |
MYX Hit Chart [2002.6.22]
Chart date: June 22, 2002, Saturday
TW | LW | PP | WC | ARTIST | TITLE |
1 | 1 | 4@1 | 4 | Mandy Moore | Cry |
2 | 2 | 2 | 4 | Westlife | Bop Bop Baby |
3 | 6 | 3 | 4 | Aaron Carter | I'm All About You |
4 | 3 | 3 | 4 | Mandy Moore & Jonathan Foreman | Someday We'll Know |
5 | 4 | 4 | 4 | A1 | Make It Good |
6 | 10 | 6 | 3 | The Calling | Adrienne |
7 | 8 | 7 | 4 | Blue | Fly By |
| 8 | 5 | 5 | 3 | Britney Spears | I Love Rock 'N Roll |
9 | 14 | 9 | 3 | Eminem | Without Me |
10 | 12 | 10 | 3 | Vanessa Carlton | A Thousand Miles |
11 | 7 | 6 | 4 | Michelle Branch | All You Wanted |
12 | 18 | 12 | 4 | M2M | Wanna Be Where You Are |
13 | 16 | 13 | 2 | Britney Spears | Overprotected (Remix) |
14 | 9 | 8 | 4 | Linkin Park | My December |
15 | 19 | 15 | 2 | Blue | Best in Me |
16 | 20 | 14 | 4 | Shakira | Underneath Your Clothes |
17 | 15 | 10 | 4 | Ashanti | Foolish |
18 | 11 | 10 | 4 | The Calling | Wherever You Will Go |
19 | - | 19 | 1 | P. Diddy feat. Usher & Loon | I Need A Girl (Part 1) |
20 | - | 20 | 1 | Jennifer Lopez feat. Nas | I'm Gonna Be Alright |
MYX Hit Chart [2002.6.15]
Chart date: June 15, 2002, Saturday
TW | LW | PP | WC | ARTIST | TITLE |
1 | 1 | 3@1 | 3 | Mandy Moore | Cry |
2 | 2 | 2 | 3 | Westlife | Bop Bop Baby |
3 | 3 | 3 | 3 | Mandy Moore & Jonathan Foreman | Someday We'll Know |
4 | 4 | 4 | 3 | A1 | Make It Good |
5 | 5 | 5 | 2 | Britney Spears | I Love Rock 'N Roll |
6 | 11 | 6 | 3 | Aaron Carter | I'm All About You |
7 | 6 | 6 | 3 | Michelle Branch | All You Wanted |
8 | 7 | 7 | 3 | Blue | Fly By |
9 | 8 | 8 | 3 | Linkin Park | My December |
10 | 9 | 9 | 2 | The Calling | Adrienne |
11 | 10 | 10 | 3 | The Calling | Wherever You Will Go |
12 | 20 | 12 | 2 | Vanessa Carlton | A Thousand Miles |
13 | 13 | 5 | 3 | Westlife | World of Our Own |
14 | 18 | 14 | 2 | Eminem | Without Me |
15 | 15 | 10 | 3 | Ashanti | Foolish |
16 | - | 16 | 1 | Britney Spears | Overprotected (Remix) |
17 | 19 | 17 | 2 | Destiny's Child | Brown Eyes |
18 | 12 | 12 | 3 | M2M | Wanna Be Where You Are |
19 | - | 19 | 1 | Blue | Best in Me |
20 | 14 | 14 | 3 | Shakira | Underneath Your Clothes |
MYX Hit Chart [2002.6.08]
Chart date: June 8, 2002, Saturday
TW | LW | PP | WC | ARTIST | TITLE |
1 | 1 | 2@1 | 2 | Mandy Moore | Cry |
2 | 3 | 2 | 2 | Westlife | Bop Bop Baby |
3 | 16 | 3 | 2 | Mandy Moore & Jonathan Foreman | Someday We'll Know |
4 | 8 | 4 | 2 | A1 | Make It Good |
5 | - | 5 | 1 | Britney Spears | I Love Rock 'N Roll |
6 | 6 | 6 | 2 | Michelle Branch | All You Wanted |
7 | 15 | 7 | 2 | Blue | Fly By |
8 | 9 | 8 | 2 | Linkin Park | My December |
9 | - | 9 | 1 | The Calling | Adrienne |
10 | 13 | 10 | 2 | The Calling | Wherever You Will Go |
11 | 7 | 7 | 2 | Aaron Carter | I'm All About You |
12 | 18 | 12 | 2 | M2M | Wanna Be Where You Are |
13 | 5 | 5 | 2 | Westlife | World of Our Own |
14 | 20 | 14 | 2 | Shakira | Underneath Your Clothes |
15 | 10 | 10 | 2 | Ashanti | Foolish |
16 | 4 | 4 | 2 | Britney Spears | I'm Not A Girl, Not Yet A Woman |
17 | 2 | 2 | 2 | Blue | If You Come Back |
18 | - | 18 | 1 | Eminem | Without Me |
19 | - | 19 | 1 | Destiny's Child | Brown Eyes |
20 | - | 20 | 1 | Vanessa Carlton | A Thousand Miles |
MYX Hit Chart [2002.6.03]
Chart date: June 3, 2002, Monday
TW | LW | PP | WC | ARTIST | TITLE |
1 | - | 1@1 | 1 | Mandy Moore | Cry |
2 | - | 2 | 1 | Blue | If You Come Back |
3 | - | 3 | 1 | Westlife | Bop Bop Baby |
4 | - | 4 | 1 | Britney Spears | I'm Not A Girl, Not Yet A Woman |
5 | - | 5 | 1 | Westlife | World of Our Own |
6 | - | 6 | 1 | Michelle Branch | All You Wanted |
7 | - | 7 | 1 | Aaron Carter | I'm All About You |
8 | - | 8 | 1 | A1 | Make It Good |
9 | - | 9 | 1 | Linkin Park | My December |
10 | - | 10 | 1 | Ashanti | Foolish |
11 | - | 11 | 1 | Westlife | Angel |
12 | - | 12 | 1 | A1 | Caught in the Middle |
13 | - | 13 | 1 | The Calling | Wherever You Will Go |
14 | - | 14 | 1 | *NSYNC feat. Nelly | Girlfriend (The Neptunes Remix) |
15 | - | 15 | 1 | Blue | Fly By |
16 | - | 16 | 1 | Mandy Moore & Jonathan Foreman | Someday We'll Know |
17 | - | 17 | 1 | Billy Crawford | Trackin' |
18 | - | 18 | 1 | M2M | Wanna Be Where You Are |
19 | - | 19 | 1 | Fat Joe feat. Ja Rule & Ashanti | What's Luv? |
20 | - | 20 | 1 | Shakira | Underneath Your Clothes |
Subscribe to:
Posts (Atom)