TW | LW | PP | WC | ARTIST | TITLE |
1 | 1 | 3@1 | 3 | Mandy Moore | Cry |
2 | 2 | 2 | 3 | Westlife | Bop Bop Baby |
3 | 3 | 3 | 3 | Mandy Moore & Jonathan Foreman | Someday We'll Know |
4 | 4 | 4 | 3 | A1 | Make It Good |
5 | 5 | 5 | 2 | Britney Spears | I Love Rock 'N Roll |
6 | 11 | 6 | 3 | Aaron Carter | I'm All About You |
7 | 6 | 6 | 3 | Michelle Branch | All You Wanted |
8 | 7 | 7 | 3 | Blue | Fly By |
9 | 8 | 8 | 3 | Linkin Park | My December |
10 | 9 | 9 | 2 | The Calling | Adrienne |
11 | 10 | 10 | 3 | The Calling | Wherever You Will Go |
12 | 20 | 12 | 2 | Vanessa Carlton | A Thousand Miles |
13 | 13 | 5 | 3 | Westlife | World of Our Own |
14 | 18 | 14 | 2 | Eminem | Without Me |
15 | 15 | 10 | 3 | Ashanti | Foolish |
16 | - | 16 | 1 | Britney Spears | Overprotected (Remix) |
17 | 19 | 17 | 2 | Destiny's Child | Brown Eyes |
18 | 12 | 12 | 3 | M2M | Wanna Be Where You Are |
19 | - | 19 | 1 | Blue | Best in Me |
20 | 14 | 14 | 3 | Shakira | Underneath Your Clothes |
MYX Hit Chart [2002.6.15]
Chart date: June 15, 2002, Saturday
Subscribe to:
Post Comments (Atom)
3 comments:
this is like ages ago why is this even posted?
This week's new entries are replacements from the same artists who have dropped out. Britney Spears' "I'm Not Girl, Not Yet a Woman" replaced by "Overprotected (Remix)" and Blue's "Fly By" replaced by "Best in Me."
Hi anonymous, this is posted to give a flashback on the past years' chart action, hoping that some will find it informative and interesting as well.
i like this post.. ahaha~
Post a Comment