MYX Daily Top 10 [2009.12.01]

Chart date: December 1, 2009, Tuesday

YES TOD ARTIST TITLE PP DC PCT
1 1 Tokio Hotel Automatic 4@1 26 18.30
2 2 Justin Bieber One Time 32@1 56 13.39
7 3 Owl City Fireflies 3 11 8.04
5 4 Miley Cyrus Party in the U.S.A. 9@1 32 7.59
3 5 Taylor Swift Fifteen 2 15 7.14
4 6 Lady Gaga Bad Romance 4 6 5.80
8 7 Sarah Geronimo Your Christmas Girl 7 13 4.91
6 8 Adam Lambert Time for Miracles 5 9 4.46
9 9 Britney Spears 3 9 4 3.57
- 10 Hale Kalesa 10 1 3.13
Others: 23.67

MYX Mobile Top Picks [2009.11.30]

Effective dates: November 30-December 6, 2009

LW
TW
ARTIST
TITLE PP
WC
1 1 Christian Bautista Tell Me Your Name 2@1 3
- 2 Girls Generation Tell Me Your Wish (Genie) 2 1
3 3 Super Junior It's You 3 2
4 4 Ely Buendia & Francis M Higante 4 3
6 5 Yeng Constantino Lapit 5 2
5 6 6cyclemind Kasalanan 4 3
8 7 Kjwan Pause 7 2
10 8 Krissy & Ericka Up Up Down Down 8 3
- 9 Beyoncé Broken-Hearted Girl 9 1
- 10 Black Eyed Peas Meet Me Halfway 10 1

MYX Daily Top Ten [2009.11.30]

Chart date: November 30, 2009, Monday

YES TOD ARTIST TITLE PP DC PCT
2 1 Tokio Hotel Automatic 3@1 25 15.85
1 2 Justin Bieber One Time 32@1 55 13.93
3 3 Taylor Swift Fifteen 2 14 10.38
6 4 Lady Gaga Bad Romance 4 5 7.65
5 5 Miley Cyrus Party in the U.S.A. 9@1 31 6.83
8 6 Adam Lambert Time for Miracles 5 8 6.28
4 7 Owl City Fireflies 4 10 5.19
7 8 Sarah Geronimo Your Christmas Girl 7 12 4.64
10 9 Britney Spears 3 9 3 3.55
- 10 Jay Sean feat.
Lil Wayne
Down 8 16 3.28
Others: 24.60

MTV Gimme 10 [2009.11.28]

Chart date: November 28-December 4, 2009

TW LW PP WC ARTIST TITLE
1 2 1@1 3 Owl City Fireflies
2 1 2@1 5 Miley Cyrus Party in the U.S.A.
3 4 3 5 Ely Buendia & Francis M Higante
4 3 2 5 Justin Bieber One Time
5 6 5 3 Black Eyed Peas Meet Me Halfway
6 9 6 2 3OH!3 feat. Katy Perry Starstrukk
7 5 3@1 7 Panic! at the Disco New Perspective
8 7 4 6 apl.de.ap Take You to the Philippines
9 - 9 1 Jay-Z feat. Alicia Keys Empire State of Mind
10 8 2 9 Madonna Celebration

MYX Hit Chart [2009.11.29]

Effective dates: November 29-December 5, 2009

2W LW TW ARTIST TITLE PP WC
2 1 1 Justin Bieber One Time 8@1 12
5 3 2 Tokio Hotel Automatic 2 6
10 4 3 Taylor Swift Fifteen 3 4
1 2 4 Miley Cyrus Party in the U.S.A. 2@1 7
13 10 5 Owl City Fireflies 5 5
- 11 6 Adam Lambert Time for Miracles 6 2
3 5 7 Girls' Generation Tell Me Your Wish (Genie) 3 7
6 7 8 Sponge Cola Wala Kang Katulad 6 5
12 8 9 Sarah Geronimo Your Christmas Girl 8 3
- - 10 Lady Gaga Bad Romance 10 1
- - 11 Britney Spears 3 11 1
9 9 12 Jay Sean feat. Lil Wayne Down 9 7
4 6 13 Super Junior It's You 2 11
8 13 14 Christian Bautista Tell Me Your Name 3 8
18 17 15 Panic! At the Disco New Perspective 14 6
19 18 16 Death Cab for Cutie Meet Me on the Equinox 16 4
20 20 17 Yeng Constantino Lapit 17 3
11 14 18 Chicosci Diamond Shotgun
(Lock and Load)
2 11
14 15 19 Rico Blanco Bangon 12 6
15 16 20 Francis M & Ely Buendia Higante 9 10