TW | LW | PP | WC | ARTIST | TITLE |
1 | 1 | 4@1 | 4 | Mandy Moore | Cry |
2 | 2 | 2 | 4 | Westlife | Bop Bop Baby |
3 | 6 | 3 | 4 | Aaron Carter | I'm All About You |
4 | 3 | 3 | 4 | Mandy Moore & Jonathan Foreman | Someday We'll Know |
5 | 4 | 4 | 4 | A1 | Make It Good |
6 | 10 | 6 | 3 | The Calling | Adrienne |
7 | 8 | 7 | 4 | Blue | Fly By |
8 | 5 | 5 | 3 | Britney Spears | I Love Rock 'N Roll |
9 | 14 | 9 | 3 | Eminem | Without Me |
10 | 12 | 10 | 3 | Vanessa Carlton | A Thousand Miles |
11 | 7 | 6 | 4 | Michelle Branch | All You Wanted |
12 | 18 | 12 | 4 | M2M | Wanna Be Where You Are |
13 | 16 | 13 | 2 | Britney Spears | Overprotected (Remix) |
14 | 9 | 8 | 4 | Linkin Park | My December |
15 | 19 | 15 | 2 | Blue | Best in Me |
16 | 20 | 14 | 4 | Shakira | Underneath Your Clothes |
17 | 15 | 10 | 4 | Ashanti | Foolish |
18 | 11 | 10 | 4 | The Calling | Wherever You Will Go |
19 | - | 19 | 1 | P. Diddy feat. Usher & Loon | I Need A Girl (Part 1) |
20 | - | 20 | 1 | Jennifer Lopez feat. Nas | I'm Gonna Be Alright |
MYX Hit Chart [2002.6.22]
Chart date: June 22, 2002, Saturday
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment