TW | LW | PP | WC | ARTIST | TITLE |
1 | 1 | 2@1 | 2 | Mandy Moore | Cry |
2 | 3 | 2 | 2 | Westlife | Bop Bop Baby |
3 | 16 | 3 | 2 | Mandy Moore & Jonathan Foreman | Someday We'll Know |
4 | 8 | 4 | 2 | A1 | Make It Good |
5 | - | 5 | 1 | Britney Spears | I Love Rock 'N Roll |
6 | 6 | 6 | 2 | Michelle Branch | All You Wanted |
7 | 15 | 7 | 2 | Blue | Fly By |
8 | 9 | 8 | 2 | Linkin Park | My December |
9 | - | 9 | 1 | The Calling | Adrienne |
10 | 13 | 10 | 2 | The Calling | Wherever You Will Go |
11 | 7 | 7 | 2 | Aaron Carter | I'm All About You |
12 | 18 | 12 | 2 | M2M | Wanna Be Where You Are |
13 | 5 | 5 | 2 | Westlife | World of Our Own |
14 | 20 | 14 | 2 | Shakira | Underneath Your Clothes |
15 | 10 | 10 | 2 | Ashanti | Foolish |
16 | 4 | 4 | 2 | Britney Spears | I'm Not A Girl, Not Yet A Woman |
17 | 2 | 2 | 2 | Blue | If You Come Back |
18 | - | 18 | 1 | Eminem | Without Me |
19 | - | 19 | 1 | Destiny's Child | Brown Eyes |
20 | - | 20 | 1 | Vanessa Carlton | A Thousand Miles |
MYX Hit Chart [2002.6.08]
Chart date: June 8, 2002, Saturday
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment