MYX Hit Chart [2012.11.25]

MYX Hit Chart
Effective dates: November 25-December 1, 2012

TW LW PP WC ARTIST TITLE
1 13 1@1 2 ABRA feat. Thyro & Jeriko Aguilar Gayuma
2 1 3@1 5 Julie Anne San Jose Enough
3 2 2 3 One Direction Little Things
4 3 2 7 Callalily Pasasalamat
5 - 5 1 Shinee Dazzling Girl
6 4 4 5 David Archueta Everybody Hurts
7 7 7 3 Taylor Swift Begin Again
8 - 8 1 Girls' Generation All My Love Is for You
9 5 5 6 TVXQ Catch Me
10 6 6 3 Gloc-9 feat. Billy Crawford Bakit Hindi
11 11 10 3 Moonstar88 Ligaw
12 12 12 3 Sponge Cola Mahaba Pa ang Gabi
13 10 9 3 Kimpoy Feliciano Ikaw Lang
14 - 14 1 Greyson Chance Sunshine and City Lights
15 9 3 6 Justin Bieber feat. Nicki Minaj Beauty and a Beat
16 8 5@1 9 One Direction Live While We're Young
17 14 7 6 Silent Sanctuary Paalam
18 16 3 9 Young JV feat. Myrtle Your Name
19 15 2 9 Daniel Padilla Prinsesa
20 - 20 1 Rihanna Diamonds
Last Year's #1 Parokya ni Edgar feat. Gloc-9 One Hit Combo

No comments: