MYX Hit Chart [2011.11.27]

Effective dates: November 27-December 3, 2011
TW LW PP WC ARTIST TITLE
1 3 1@1 4 Parokya ni Edgar feat. Gloc-9 One Hit Combo
2 4 2 3 Christian Bautista All That's Left
3 1 2@1 4 Girls' Generation The Boys
4 11 4 3 Bamboo Questions
5 8 5 3 Kamikazee Halik
6 9 6 4 One Direction What Makes You Beautiful
7 7 7 3 Justin Bieber Mistletoe
8 2 3@1 7 Zia Quizon Ako na Lang
9 5 2 5 Charice Louder
10 6 1@1 10 Sam Concepcion Forever Young
11 15 11 4 U-Kiss Neverland
12 17 12 2 Katy Perry The One That Got Away
13 18 13 2 Bruno Mars It Will Rain
14 10 10 4 Adele Someone Like You
15 12 1@1 8 Sponge Cola Kay Tagal Kitang Hinintay
16 13 5 5 Britney Spears Criminal
17 - 17 1 Beyoncé Love on Top
18 19 17 3 Westlife Lighthouse
19 - 19 1 Super Junior Superman
20 - 20 1 Paraluman Kapitan
Last Year's #1 Justin Bieber U Smile

No comments: