MYX Daily Top 10 | November 26, 2012, Monday |
YES | TOD | ARTIST | TITLE | PP | DC |
1 | 1 | Abra feat. Thyro & Jeriko Aguilar | Gayuma | 4@1 | 7 |
2 | 2 | Julie Anne San Jose | Enough | 13@1 | 26 |
3 | 3 | One Direction | Little Things | 4@1 | 14 |
4 | 4 | Callalily | Pasasalamat | 6@1 | 35 |
5 | 5 | Shinee | Dazzling Girl | 5 | 6 |
6 | 6 | Girls' Generation | All My Love Is for You | 6 | 4 |
8 | 7 | Taylor Swift | Begin Again | 5 | 10 |
7 | 8 | David Archuleta | Everybody Hurts | 3 | 21 |
9 | 9 | TVXQ | Catch Me | 4 | 30 |
10 | 10 | Gloc-9 feat. Billy Crawford | Bakit Hindi | 6 | 11 |
No comments:
Post a Comment