Chart date: September 15, 2011, Thursday
2 | 1 | Super Junior | Mr. Simple | 10@1 | 17 | 10.19 |
1 | 2 | Somedaydream | Delivery Boys | 1@1 | 12 | 9.87 |
3 | 3 | Taylor Swift | Sparks Fly | 3 | 13 | 8.60 |
4 | 4 | Bad Meets Evil feat. Bruno Mars | Lighters | 4 | 9 | 8.28 |
5 | 5 | Lady Gaga | Yoü and I | 4 | 17 | 7.96 |
8 | 6 | Champ Lui Pio feat. Noel Cabangon & Gloc-9 | Sari-Saring Kwento | 6 | 3 | 7.32 |
6 | 7 | Pupil | 20/20 | 9@1 | 38 | 7.01 |
7 | 8 | Ebe Dancel | Muli | 6 | 7 | 6.37 |
9 | 9 | Maroon 5 feat. Christina Aguilera | Moves Like Jagger | 6@1 | 25 | 5.73 |
- | 10 | Marié Digby | Your Love | 10 | 2 | 5.41 |
Others: | 23.26 |
2 comments:
Super Junior's "Mr. Simple" is back on top for its 10th day at #1 today. Previously, it spent 9 consecutive days at #1, which is the longest streak this year, beating the 7-day record of "Pangarap Lang Kita" by Parokya ni Edgar featuring Happee Sy.
Last year, "No Other" spent 11 days at #1, and interestingly, was last seen on the MYX Daily Top 10 exactly one year and one day ago.
Super Junior is really something, huh?
Let's vote to make it stay for another 10 days at the top spot
MYX REQUEST MR. SIMPLE
send to 2366
Post a Comment