TW |
LW
| PP | WC | ARTIST/TITLE |
VR
|
1 | 1 | 2@1 | 3 | Marié Digby Your Love | 100 |
2 | 4 | 2@1 | 9 | Rachelle Ann Go Masasabi Mo Ba | 89.22 |
3 | 2 | 3@1 | 11 | David Archuleta Everything and More | 88.07 |
4 | 6 | 3 | 9 | Erik Santos Kulang Ako Kung Wala Ka | 69.98 |
5 | 3 | 2@1 | 5 | Kis-My-Ft2 Everybody Go | 62.48 |
6 | 5 | 5 | 3 | Super Junior Mr. Simple | 53.45 |
7 | - | 7 | 1 | Bunny For Your Information | 32.86 |
8 | - | 8 | 1 | Avril Lavigne Wish You Were Here | 26.18 |
9 | 7 | 3 | 5 | F.T. Island Hello Hello | 26.08 |
10 | 13 | 10 | 5 | Taylor Swift Sparks Fly | 19.44 |
11 | 10 | 5 | 8 | BBS feat. Kean Cipriano & Jay Durias Pawiin | 18.2 |
12 | 9 | 3 | 7 | Chelo Aestrid, Q-York & Jay-R Connection | 17.99 |
13 | 12 | 12 | 4 | Girls' Generation Bad Girl | 16.19 |
14 | 8 | 4 | 11 | Hey! Say! JUMP Over | 14.73 |
15 | 15 | 4@1 | 14 | Charice Louder | 13.3 |
16 | 11 | 9 | 7 | 2NE1 Ugly | 11.96 |
17 | 35 | 6 | 8 | Aero In My City | 10.4 |
18 | 28 | 18 | 2 | Silverfilter Dance | 9.4 |
19 | 17 | 17 | 2 | Somedaydream Delivery Boys | 8.84 |
20 | 14 | 14 | 7 | Brad Paisley & Carrie Underwood Remind Me | 8.52 |
21 | 25 | 11 | 10 | Yeng Constantino Siguro | 8.14 |
22 | 22 | 20 | 6 | Angeline Quinto Kunin Mo Na ang Lahat sa Akin | 7.02 |
23 | 18 | 3 | 7 | Charice One Day | 6.14 |
24 | 19 | 7 | 19 | Big Bang Love Song | 6 |
25 | 16 | 16 | 3 | Yeng Constantino Paniwalaan Mo | 4.99 |
26 | 32 | 19 | 6 | Demi Lovato Skyscraper | 4.45 |
27 | 39 | 22 | 10 | Owl City Deer in the Headlights | 4.38 |
28 | 40 | 28 | 2 | Beyoncé 1+1 | 3.79 |
29 | 29 | 13 | 26 | Kyla Don't Tie Me Down | 3.52 |
30 | 27 | 11 | 12 | Britney Spears I Wanna Go | 3.38 |
31 | 33 | 14 | 4 | Lady Gaga Yoü and I | 3.24 |
32 | 20 | 3 | 18 | Westlife I Will Reach You | 3.22 |
33 | 36 | 33 | 2 | Glee Cast As Long as You're There | 2.44 |
34 | - | 21 | 8 | The Script Science and Faith | 2.28 |
35 | - | 31 | 3 | Bad Meets Evil feat. Bruno Mars Lighters | 2.17 |
36 | 24 | 24 | 5 | Hayes Carll feat. Cary Ann Hearst Another Like You | 2.16 |
37 | 34 | 34 | 2 | Park Shin Hye The Day We Fall in Love | 2.15 |
38 | - | 38 | 1 | Ebe Dancel Muli | 1.94 |
39 | 38 | 38 | 2 | Lil Wayne feat. Drake She Will | 1.69 |
40 | - | 40 | 1 | Dev In the Dark | 1.68 |
Voters Hitlist XL
Effective dates: September 13-19, 2011
The Voters Hitlist is compiled every Tuesday, based on votes gathered at the Chart Central Vote Site. The Vote Ratio is the number of votes the entry gets for every 100 votes for the #1 song.
Labels:
vhl
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment