Chart date: September 16, 2011, Friday
1 | 1 | Super Junior | Mr. Simple | 11@1 | 18 | 10.14 |
2 | 2 | Somedaydream | Delivery Boys | 1@1 | 13 | 9.86 |
3 | 3 | Taylor Swift | Sparks Fly | 3 | 14 | 8.70 |
4 | 4 | Bad Meets Evil feat. Bruno Mars | Lighters | 4 | 10 | 8.12 |
5 | 5 | Lady Gaga | YoĆ¼ and I | 4 | 18 | 7.83 |
8 | 6 | Ebe Dancel | Muli | 6 | 8 | 7.25 |
6 | 7 | Champ Lui Pio feat. Noel Cabangon & Gloc-9 | Sari-Saring Kwento | 6 | 4 | 6.96 |
7 | 8 | Pupil | 20/20 | 9@1 | 39 | 6.67 |
- | 9 | Demi Lovato | Skyscraper | 9 | 1 | 6.09 |
9 | 10 | Maroon 5 feat. Christina Aguilera | Moves Like Jagger | 6@1 | 26 | 5.51 |
Others: | 22.87 |
4 comments:
Super Junior's "Mr. Simple" now ties "No Other" on the number of days at #1 (11 days). However, it took "No Other" 25 days to reach the feat, only 18 days for "Mr. Simple."
The debut of "Skyscraper" is the first time Demi Lovato returns to the MYX Daily Top 10 after 2009's "Here We Go Again."
Go Demi ^^
Skyscraper will surely debut at MIT 20. number 07 or number 08.
Demi Lovatoooooooooooooo :) u r the best!
Post a Comment