Effective dates: February 26-March 4, 2011
TW | LW | PP | WC | ARTIST | TITLE |
1 | 1 | 4@1 | 5 | Gloc-9 feat. Sheng Belmonte | Walang Natira |
2 | 3 | 2 | 6 | Yeng Constantino | Wag Na |
3 | 2 | 4@1 | 9 | Sarah Geronimo | Sino Nga Ba S'ya |
4 | 4 | 3 | 5 | Tanya Markova | Linda Blair |
5 | 5 | 5 | 6 | Kamikazee feat. Chito
Miranda, Ian Tayao & Reg Rubio | Meron Akong Ano |
6 | 6 | 3 | 8 | Champ | Hanging Habagat |
7 | 7 | 3 | 9 | Kyla | Mahal Kita (Di Mo Pansin) |
8 | 8 | 4 | 9 | Kiss Jane | Lagi |
9 | 11 | 9 | 4 | Eevee | Larawan |
10 | 13 | 10 | 4 | Chris Cayzer | Drive |
11 | 12 | 11 | 6 | Shamrock feat. Rachelle Ann Go | Pagkakataon |
12 | 14 | 12 | 4 | Amber Davis | Ain't a Crime |
13 | 9 | 9 | 5 | Silent Sanctuary | Patunayan |
14 | 10 | 5 | 8 | Franco | Song for the Suspect |
15 | 15 | 15 | 4 | Charlie Green feat.
Rachelle Ann Go | A Friend Like You |
16 | 16 | 16 | 2 | Richard Poon | Panalangin |
17 | 19 | 17 | 3 | Siakol | Ituloy Mo Lang |
18 | 20 | 18 | 2 | Frio | Hanggang Dito na Lang |
19 | 18 | 10 | 8 | Frencheska Farr | Today I'll See the Sun |
20 | - | 20 | 2 | Mayonnaise | Synesthesia |
Pick of the Week | Rivermaya | Remenis |
|
Catch a new episode of the Pinoy MYX Countdown on Saturdays, 9-11pm on MYX, Your Choice Your Music.
No comments:
Post a Comment