Effective dates: February 26-March 4, 2011
TW | LW | PP | WC | ARTIST | TITLE |
1 | - | 1@1 | 1 | Britney Spears | Hold It Against Me |
2 | 1 | 3@1 | 5 | Taylor Swift | Back to December |
3 | 2 | 2 | 7 | Bruno Mars | Grenade |
4 | 3 | 3 | 5 | G-Dragon & T.O.P | High High |
5 | 4 | 4 | 3 | Avril Lavigne | What the Hell |
6 | 7 | 6 | 3 | Pink | Perfect |
7 | 11 | 7 | 6 | My Chemical Romance | SING |
8 | 12 | 8 | 2 | Train | Marry Me |
9 | 5 | 5@1 | 9 | Katy Perry | Firework |
10 | 6 | 3 | 9 | Tokio Hotel | Hurricanes and Suns |
11 | 8 | 2 | 7 | Girls' Generation | Hoot |
12 | 9 | 7 | 6 | Paramore | Playing God |
13 | 10 | 8 | 5 | Far East Movement
feat. Ryan Tedder | Rocketeer |
14 | 13 | 13 | 4 | The Script | Nothing |
15 | 15 | 2 | 9 | Justin Bieber | Pray |
16 | 16 | 14 | 4 | Greyson Chance | Waiting Outside the Lines |
17 | 18 | 17 | 2 | Chris Brown | Yeah 3x |
18 | 17 | 13 | 9 | Lee DeWyze | Sweet Serendipity |
19 | - | 19 | 1 | TVXQ | Why? (Keep Your Head Down) |
20 | - | 20 | 1 | David Guetta feat. Rihanna | Who's That Chick |
|
No comments:
Post a Comment