MYX Daily Top 10 [2011.2.25]

Chart date: February 25, 2011, Friday
YES TOD ARTIST TITLE PP DC PCT
1 1 Britney Spears Hold It Against Me 4@1 5 12.77
3 2 Taylor Swift Back to December 5@1 24 12.06
2 3 Gloc-9 feat. Sheng Belmonte Walang Natira 11@1 25 9.22
5 4 Yeng Constantino Wag Na 3 28 8.87
6 5 Bruno Mars Grenade 3 23 8.16
4 6 Sarah Geronimo Sino Nga Ba S'ya 7@1 45 7.09
8 7 Avril Lavigne What the Hell 6 10 6.74
7 8 G-Dragon & T.O.P High High 6 18 6.38
- 9 Pink Perfect 8 5 3.90
- 10 Train Marry Me 10 1 3.55
Others: 21.26

No comments: