Effective dates: February 27-March 5, 2011
| TW | LW | PP | WC | ARTIST | TITLE |
| 1 | - | 1@1 | 1 | Britney Spears | Hold It Against Me |
| 2 | 1 | 1@1 | 5 | Taylor Swift | Back to December |
| 3 | 2 | 2@1 | 5 | Gloc-9 feat. Sheng Belmonte | Walang Natira |
| 4 | 5 | 4 | 7 | Bruno Mars | Grenade |
| 5 | 4 | 4 | 6 | Yeng Constantino | Wag Na |
| 6 | 3 | 2@1 | 9 | Sarah Geronimo | Sino Nga Ba S'ya |
| 7 | 6 | 6 | 4 | G-Dragon & T.O.P | High High |
| 8 | 7 | 7 | 3 | Avril Lavigne | What the Hell |
| 9 | 11 | 9 | 2 | Pink | Perfect |
| 10 | 10 | 6 | 5 | Tanya Markova | Linda Blair |
| 11 | 12 | 11 | 5 | Kamikazee feat. Chito
Miranda, Ian Tayao & Reg Rubio | Meron Akong Ano |
| 12 | 19 | 12 | 2 | My Chemical Romance | SING |
| 13 | 20 | 13 | 2 | Train | Marry Me |
| 14 | 8 | 3@1 | 9 | Katy Perry | Firework |
| 15 | 9 | 5 | 9 | Tokio Hotel | Hurricanes and Suns |
| 16 | 13 | 7 | 7 | Champ | Hanging Habagat |
| 17 | 14 | 9 | 9 | Kyla | Mahal Kita (Di Mo Pansin) |
| 18 | 16 | 8 | 9 | Kiss Jane | Lagi |
| 19 | 15 | 3 | 7 | Girls' Generation | Hoot |
| 20 | 17 | 14 | 5 | Paramore | Playing God |
|
No comments:
Post a Comment