MYX Daily Top Ten [2011.2.07]

Chart date: February 7, 2011, Monday
YES TOD ARTIST TITLE PP DC PCT
1 1 Gloc-9 feat. Sheng Belmonte Walang Natira 6@1 11 11.91
3 2 Sarah Geronimo Sino Nga Ba S'ya 7@1 31 10.47
2 3 Taylor Swift Back to December 2 10 9.39
6 4 Tanya Markova Linda Blair 4 6 7.94
7 5 Yeng Constantino Wag Na 5 14 7.58
5 6 Tokio Hotel Hurricanes and Suns 3 25 7.22
8 7 Bruno Mars Grenade 7 9 6.50
4 8 Katy Perry Firework 18@1 41 6.14
10 9 Champ Hanging Habagat 5 20 5.78
- 10 G-Dragon & T.O.P High High 9 4 4.69
Others: 22.38

No comments: