MYX Hit Chart [2011.2.06]

Effective dates: February 6-12, 2011
TW LW PP WC ARTIST TITLE
1 4 1@1 2 Gloc-9 feat. Sheng Belmonte Walang Natira
2 5 2 2 Taylor Swift Back to December
3 1 2@1 6 Sarah Geronimo Sino Nga Ba S'ya
4 2 3@1 6 Katy Perry Firework
5 7 5 6 Tokio Hotel Hurricanes and Suns
6 3 3 4 Girls' Generation Hoot
7 19 7 2 Tanya Markova Linda Blair
8 9 8 3 Yeng Constantino Wag Na
9 10 9 4 Bruno Mars Grenade
10 8 7 4 Champ Hanging Habagat
11 - 11 1 G-Dragon & T.O.P High High
12 11 9 6 Kyla Mahal Kita (Di Mo Pansin)
13 12 8 6 Kiss Jane Lagi
14 6 2 6 Justin Bieber Pray
15 20 15 2 Far East Movement
feat. Ryan Tedder
Rocketeer
16 17 16 2 Kamikazee feat. Chito Miranda,
Ian Tayao & Reg Rubio
Meron Akong Ano
17 14 14 2 Paramore Playing God
18 15 3 6 2NE1 Go Away
19 18 14 5 Franco Song for the Suspect
20 - 20 1 Silent Sanctuary Patunayan

No comments: