Effective dates: February 7-13, 2011
TW
|
LW
|
PP
|
WC
|
ARTIST
| TITLE |
| 1 | 2 | 1@1 | 6 | Santana feat. India.Arie
& Yo-Yo Ma | While My Guitar Gently Weeps |
| 2 | 1 | 3@1 | 6 | Jovit Baldivino | Too Much Love Will Kill You |
| 3 | 4 | 3 | 5 | Kiss Jane | Lagi |
| 4 | 3 | 2@1 | 6 | David Archuleta | Something 'Bout Love |
| 5 | 9 | 5 | 2 | Yeng Constantino | Wag Na |
| 6 | 7 | 6 | 5 | Jericho Rosales | Naaalala Ka |
| 7 | 6 | 5 | 6 | Letter Day Story | Paano |
| 8 | 8 | 7 | 6 | Eevee | Waiter |
| 9 | 5 | 3 | 6 | Yeng Constantino | Jeepney Lovestory |
| 10 | 10 | 7 | 6 | John Mayer & Taylor Swift | Half of My Heart |
|
No comments:
Post a Comment