Chart date: September 30, 2010, Thursday
YES | TOD | ARTIST | TITLE | PP | DC | PCT |
1 | 1 | David Archuleta | Something 'Bout Love | 4@1 | 14 | 11.70 |
3 | 2 | Taylor Swift | Mine | 11@1 | 19 | 10.57 |
2 | 3 | Bruno Mars | Just the Way You Are | 2 | 9 | 10.19 |
4 | 4 | Yeng Constantino | Jeepney Lovestory | 3 | 13 | 9.06 |
6 | 5 | Sandwich | Lakad | 5 | 5 | 7.17 |
5 | 6 | Christian Bautista | I Remember the Girl | 2 | 22 | 6.79 |
8 | 7 | Justin Bieber | Love Me | 7 | 3 | 6.42 |
9 | 8 | Parokya ni Edgar | Pakiusap Lang
(Lasingin Mo Ako) | 8 | 3 | 5.66 |
7 | 9 | Jay Sean feat. Nicki Minaj | 2012 (It Ain't the End) | 6 | 7 | 5.28 |
- | 10 | Eminem feat. Rihanna | Love the Way You Lie | 12@1 | 30 | 4.91 |
Others: | 22.25 |
|
No comments:
Post a Comment