MYX Daily Top 10 [2010.9.29]

Chart date: September 29, 2010, Wednesday
YES TOD ARTIST TITLE PP DC PCT
2 1 David Archuleta Something 'Bout Love 3@1 13 10.90
3 2 Bruno Mars Just the Way You Are 2 8 10.53
1 3 Taylor Swift Mine 11@1 18 10.15
4 4 Yeng Constantino Jeepney Lovestory 3 12 8.27
5 5 Christian Bautista I Remember the Girl 2 21 7.89
- 6 Sandwich Lakad 6 4 6.77
6 7 Jay Sean feat. Nicki Minaj 2012 (It Ain't the End) 6 6 6.02
9 8 Justin Bieber Love Me 8 2 5.26
10 9 Parokya ni Edgar Pakiusap Lang
(Lasingin Mo Ako)
9 2 4.89
- 10 Tanya Markova Disney 3 25 4.14
Others: 25.18

No comments: