Chart date: October 1, 2010, Friday
YES | TOD | ARTIST | TITLE | PP | DC | PCT |
3 | 1 | Bruno Mars | Just the Way You Are | 1@1 | 10 | 11.57 |
1 | 2 | David Archuleta | Something 'Bout Love | 4@1 | 15 | 11.28 |
2 | 3 | Taylor Swift | Mine | 11@1 | 20 | 10.09 |
7 | 4 | Justin Bieber | Love Me | 4 | 4 | 9.20 |
5 | 5 | Sandwich | Lakad | 5 | 6 | 8.61 |
6 | 6 | Christian Bautista | I Remember the Girl | 2 | 23 | 7.72 |
4 | 7 | Yeng Constantino | Jeepney Lovestory | 3 | 14 | 5.64 |
9 | 8 | Jay Sean feat. Nicki Minaj | 2012 (It Ain't the End) | 6 | 8 | 5.34 |
8 | 9 | Parokya ni Edgar | Pakiusap Lang
(Lasingin Mo Ako) | 8 | 4 | 4.45 |
- | 10 | Katy Perry | Teenage Dream | 5 | 15 | 3.86 |
Others: | 22.24 |
|
No comments:
Post a Comment