MYX Hit Chart [2009.6.28]

Effective dates: June 28-July 4, 2009
2W LW TW ARTIST TITLE PP WC
1 1 1 David Archuleta Touch My Hand 3@1 4
2 2 2 Taylor Swift White Horse 2 4
20 11 3 2NE1 Fire 3 3
3 3 4 David Cook Come Back to Me 3@1 10
10 4 5 6cyclemind Walang Iwanan 4 7
11 5 6 Sponge Cola feat.
Gary Valenciano
Ayt! 5 4
17 7 7 Jonas Brothers Paranoid 7 3
4 6 8 Miley Cyrus The Climb 3@1 13
6 9 9 Kyla duet with Jay-R Back in Time 3 9
7 8 10 Green Day Know Your Enemy 5 7
5 10 11 The Veronicas Untouched 3 7
18 14 12 Hey Monday How You Love Me Now 12 5
- 18 13 Jesse McCartney
feat. Ludacris
How Do You Sleep 13 2
9 12 14 Black Eyed Peas Boom Boom Pow 6 7
13 13 15 Kelly Clarkson I Do Not Hook Up 13 6
8 15 16 Demi Lovato Don't Forget 4 6
12 16 17 Lady Gaga LoveGame 3 7
- - 18 Linkin Park New Divide 18 1
- - 19 Pussycat Dolls Hush Hush 19 1
- - 20 Karylle Almost Over You 20 1

1 comment:

wellda said...

Keep up Philippine ArchieFans!!! You guys are the GREATEST! WOW!!!!! Woot!!!!