MYX Daily Top Ten [2009.6.29]

Chart date: June 29, 2009, Monday
YES TOD ARTIST TITLE PP DC PCT
1 1 David Archuleta Touch My Hand 15@1 19 17.44
2 2 2NE1 Fire 2 9 15.53
3 3 Taylor Swift White Horse 1@1 19 13.90
6 4 David Cook Come Back to Me 10@1 44 7.90
5 5 Jonas Brothers Paranoid 4 11 5.99
4 6 Sponge Cola feat.
Gary Valenciano
Ayt! 4 14 5.72
8 7 6cyclemind Walang Iwanan 3 23 3.81
9 8 Kyla duet with Jay-R Back in Time 2@1 44 2.72
10 9 Green Day Know Your Enemy 4 25 2.45
- 10 The Veronicas Untouched 3 19 2.18
Others: 22.34

1 comment:

angelie said...

yey number two nah ang 2ne1!!!!