MYX Daily Top Ten [2009.6.30]

Chart date: June 30, 2009, Tuesday
YES TOD ARTIST TITLE PP DC PCT
1 1 David Archuleta Touch My Hand 16@1 20 17.20
2 2 2NE1 Fire 2 10 13.71
4 3 David Cook Come Back to Me 10@1 45 11.83
3 4 Taylor Swift White Horse 1@1 20 8.87
6 5 Sponge Cola feat.
Gary Valenciano
Ayt! 4 15 8.60
7 6 6cyclemind Walang Iwanan 3 24 5.38
5 7 Jonas Brothers Paranoid 4 12 4.30
- 8 Wonder Girls Nobody 8 1 2.96
8 9 Kyla duet with Jay-R Back in Time 2@1 45 2.42
9 10 Green Day Know Your Enemy 4 26 2.15
Others: 22.58

No comments: