MYX Daily Top Ten [2009.7.01]

Chart date: July 1, 2009, Wednesday
YES TOD ARTIST TITLE PP DC PCT
2 1 2NE1 Fire 1@1 11 15.09
1 2 David Archuleta Touch My Hand 16@1 21 11.95
4 3 Taylor Swift White Horse 1@1 21 11.01
6 4 6cyclemind Walang Iwanan 3 25 9.75
3 5 David Cook Come Back to Me 10@1 46 8.49
5 6 Sponge Cola feat.
Gary Valenciano
Ayt! 4 16 6.60
7 7 Jonas Brothers Paranoid 4 13 5.97
8 8 Wonder Girls Nobody 8 2 3.46
9 9 Kyla duet with Jay-R Back in Time 2@1 46 3.14
10 10 Green Day Know Your Enemy 4 27 2.83
Others: 21.70

No comments: