| PRV | NOW | ARTIST/ALBUM |
|---|---|---|
1 | 1 | WILLIE REVILLAMEWillie Sings... Camo · Saturno 6th week at #1 | Weeks: 11 | Star Records |
8 | 2 | PAROKYA NI EDGARSolid Peak: 2 | Weeks: 3 | Universal Records |
4 | 3 | BEYONCÉThe Beyoncé Experience Live Peak: 3 | Weeks: 5 | Sony Music |
5 | 4 | THE RED JUMPSUIT APPARATUSDon't You Fake It Peak: 4 | Weeks: 8 | EMI Philippines |
6 | 5 | NINANina Featuring the Hits of Barry Manilow Peak: 3 | Weeks: 15 | Warner Music |
7 | 6 | VARIOUS ARTISTS Let's Do the Papaya Peak: 5 | Weeks: 7 | Ivory Records |
9 | 7 | VARIOUS ARTISTSPower Hits Peak: 7 | Weeks: 5 | MCA Music |
2 | 8 | VARIOUS ARTISTSEdu Manzano: World's Greatest Dance Steps 1 week at #1 | Weeks: 22 | Universal Records |
10 | 9 | JAY-RSoul in Love Peak: 9 | Weeks: 2 | Universal Records |
- | 10 | WHITNEY HOUSTONThe Ultimate Collection Peak: 10 | Weeks: 1 | Sony BMG |
The Philippines Hot Albums is based on combined sales data from Astroplus/Astrovision and Odyssey music stores.









No comments:
Post a Comment