LW | TW | ARTIST | TITLE |
1 | 1 | The Click Five | Happy Birthday |
2 | 2 | Britney Spears | Piece of Me |
4 | 3 | The Red Jumpsuit Apparatus | Your Guardian Angel |
3 | 4 | Jonas Brothers | S.O.S. |
6 | 5 | My Chemical Romance | Dead! |
7 | 6 | Fall Out Boy | I'm Like A Lawyer... (Me & You) |
5 | 7 | Rihanna | Don't Stop the Music |
8 | 8 | Colbie Caillat | Bubbly |
10 | 9 | Flo Rida feat. T-Pain | Low |
19 | 10 | Soulja Boy | Crank That (Soulja Boy) |
9 | 11 | Backstreet Boys | Helpless When She Smiles |
12 | 12 | Paramore | crushcrushcrush |
11 | 13 | Boys Like Girls | Hero/Heroine |
15 | 14 | Timbaland presents OneRepublic | Apologize |
16 | 15 | Sean Kingston | Take You There |
14 | 16 | Simple Plan | When I'm Gone |
17 | 17 | Stereophonics | It Means Nothing |
18 | 18 | Lifehouse | Whatever It Takes |
13 | 19 | Jordin Sparks | Tattoo |
- | 20 | Chris Brown | With You |
MYX International Top 20 [2008.2.16]
Chart date: Saturday, February 16, 2007
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment