MYX Hit Chart [2008.2.17]

Week ending: February 17, 2008, Sunday
2W
LW
TW
ARTIST
TITLE
PP
WC
1 1 1 Sponge Cola Pasubali 3@1 4
3 4 2 Sugarfree Nangangawit 2 7
2 2 3 The Click Five Happy Birthday 1@1 8
4 3 4 Britney Spears Piece of Me 3 6
7 6 5 The Red Jumpsuit Apparatus Your Guardian Angel 3 13
6 7 6 Chicosci Last Look 1@1 7
5 5 7 Jonas Brothers SOS 5 5
- 18 8 Sandwich Procrastinator 8 2
14 13 9 My Chemical Romance Dead 9 7
11 10 10 Kyla I Don't Want You to Go 10 4
9 8 11 Concrete Sam Heto Na 6 5
17 14 12 Fall Out Boy I'm Like A Lawyer… (Me & You) 12 6
13 11 13 Rihanna Don't Stop the Music 11 5
15 15 14 Colbie Caillat Bubbly 9 8
- 19 15 Flo Rida feat. T-Pain Low 15 2
- - 16 Soulja Boy Crank That (Soulja Boy) 16 1
10 12 17 Sarah Geronimo Ikaw 5@1 15
12 17 18 Urbandub Guillotine 1@1 10
8 9 19 Parokya ni Edgar Macho 8 7
- - 20 6cyclemind Aaminin 20 1
#1 Last Year 6cyclemind Prinsesa - -

Catch a new episode of the MYX Hit Chart every Sunday, 9-11pm on MYX, Your Choice, Your Music.

No comments: