LW | TW | ARTIST/TITLE |
| 4 | 1 | THE RED JUMPSUIT APPARATUS Cat and Mouse 1st week at #1 | Wks on chart: 4 | Rating: 43.9 |
| 5 | 2 | RIHANNA Don't Stop the Music Peak: 2 | Wks on chart: 4 | Rating: 41.7 |
| 1 | 3 | CHRIS BROWN With You 1 week at #1| Wks on chart: 5 | Rating: 39.4 |
| 2 | 4 | THE RED JUMPSUIT APPARATUS Your Guardian Angel 11 weeks at #1 | Wks on chart: 19 | Rating: 39.3 |
| 3 | 5 | NE-YO Go On Girl Peak: 3 | Wks on chart: 5 | Rating: 35.7 |
| 8 | 6 | BRITNEY SPEARS Piece of Me Peak: 5 | Wks on chart: 5 | Rating: 31.2 |
| 10 | 7 | KYLA I Don't Want You to Go Peak: 7 | Wks on chart: 3 | Rating: 30.0 |
| 6 | 8 | FLO RIDA FEAT. T-PAIN Low Peak: 5 | Wks on chart: 6 | Rating: 28.9 |
| 7 | 9 | ACEL BISA One Love Peak: 7 | Wks on chart: 4 | Rating: 25.7 |
| 12 | 10 | SARAH GERONIMO Ikaw Peak: 2 | Wks on chart: 18 | Rating: 21.0 |
| - | 11 | TAYLOR SWIFT Teardrops on My Guitar Peak: 11 | Wks on chart: 3 | Rating: 20.7 |
| - | 12 | YENG CONSTANTINO Habambuhay Peak: 12 | Wks on chart: 1 | Rating: 18.2 |
| - | 13 | THE CLICK FIVE Happy Birthday Peak: 13 | Wks on chart: 4 | Rating: 17.9 |
| 17 | 14 | COLBIE CAILLAT Bubbly 2 weeks at #1 | Wks on chart: 17 | Rating: 17.3 |
| 9 | 15 | SUGARFREE Nangangawit Peak: 9 | Wks on chart: 3 | Rating: 16.7 |
| 13 | 16 | SARA BAREILLES Love Song Peak: 13 | Wks on chart: 3 | Rating: 16.6 |
| 20 | 17 | SEAN KINGSTON Take You There Peak: 12 | Wks on chart: 6 | Rating: 15.8 |
| 19 | 18 | NINA Somewhere Down the Road Peak: 11 | Wks on chart: 10 | Rating: 15.7 |
| 18 | 19 | JONAS BROTHERS S.O.S. Peak: 18 | Wks on chart: 2 | Rating: 15.3 |
| - | 20 | CASSIE Is It You Peak: 20 | Wks on chart: 1 | Rating: 15.0 |
The Philippines Top 20 is the overall nationwide chart based on radio & television airplay and ranking, sales of the album containing the song, and online votes.
No comments:
Post a Comment