Effective dates: August 30-September 5, 2010
2W
|
TW
|
ARTIST
| TITLE | PP |
WC
|
| 1 | 1 | Christian Bautista | Afraid for Love to Fade | 9@1 | 9 |
| 2 | 2 | Juris | Di Lang Ikaw | 2 | 8 |
| 4 | 3 | Jay-R | Himala | 3 | 13 |
| 6 | 4 | John Mayer | Half of My Heart | 4 | 6 |
| 5 | 5 | Callalily | Gabay | 3 | 6 |
| 5 | 6 | Juris | I Don't Want to Fall | 2 | 19 |
| 10 | 7 | Bugoy | Hindi na Bale | 7 | 8 |
| 7 | 8 | Kiss Jane | Kahit Na | 3 | 17 |
| 8 | 9 | Kesha | Blah Blah Blah | 3 | 14 |
| 9 | 10 | Christian Bautista & Sarah Geronimo | Please Be Careful With My Heart | 7@1 | 20 |
|
No comments:
Post a Comment