# | ARTIST/TITLE |
1 | SARAH GERONIMO FEAT. HOWIE DOROUGHI'll Be There G: 3 S: 1 B: 1 |
2 | CHRISTIAN BAUTISTA FEAT. SITTICaptured G: 0 S: 1 B: 0 |
3 | MARK BAUTISTAEternally G: 0 S: 0 B: 1 |
Showing posts with label topmovers. Show all posts
Showing posts with label topmovers. Show all posts
Topmovers Chart
Effective dates: November 14-23, 2008
The Topmovers' Chart is a spin-off of the Voter's Hitlist, featuring the top 3 songs with the most increase in votes.
Topmovers Chart
Effective dates: November 7-13, 2008
The Topmovers' Chart is a spin-off of the Voter's Hitlist, featuring the top 3 songs with the most increase in votes.
# | ARTIST/TITLE |
1 | MILEY CYRUS7 Things G: 1 S: 0 B: 0 |
2 | RAINRainism G: 0 S: 1 B: 0 |
3 | MARIAH CAREYI Stay In Love G: 0 S: 0 B: 1 |
Topmovers Chart
Effective dates: October 31-November 6, 2008
The Topmovers' Chart is a spin-off of the Voter's Hitlist, featuring the top 3 songs with the most increase in votes.
# | ARTIST/TITLE |
1 | SARAH GERONIMO FEAT. HOWIE DOROUGHI'll Be There G: 2 S: 1 B: 1 |
2 | JONAS BROTHERSLovebug G: 0 S: 2 B: 0 |
3 | DEMI LOVATOGet Back G: 0 S: 0 B: 1 |
Topmovers Chart
Effective dates: October 24-30, 2008
The Topmovers' Chart is a spin-off of the Voter's Hitlist, featuring the top 3 songs with the most increase in votes.
# | ARTIST/TITLE |
1 | SARAH GERONIMO FEAT. HOWIE DOROUGHI'll Be There G: 1 S: 1 B: 1 |
2 | JONAS BROTHERSLovebug G: 0 S: 1 B: 0 |
3 | RAMIELE MALUBAYAlone G: 0 S: 0 B: 2 |
Topmovers Chart
Effective dates: October 17-23, 2008
The Topmovers' Chart is a spin-off of the Voter's Hitlist, featuring the top 3 songs with the most increase in votes.
# | ARTIST/TITLE |
1 | ![]() BUGOY DRILON Paano na Kaya G: 1 S: 1 B: 1 |
2 | SARAH GERONIMO FEAT. HOWIE DOROUGHI'll Be There G: 0 S: 1 B: 1 |
3 | RAMIELE MALUBAYAlone G: 0 S: 0 B: 1 |
Topmovers Chart
Effective dates: October 10-16, 2008
The Topmovers' Chart is a spin-off of the Voter's Hitlist, featuring the top 3 songs with the most increase in votes.
# | ARTIST/TITLE |
1 | LAARNI LOZADAManalig Ka G: 2 S: 0 B: 0 |
2 | BUGOY DRILONPaano na Kaya G: 0 S: 1 B: 1 |
3 | SARAH GERONIMO FEAT. HOWIE DOROUGHI'll Be There G: 0 S: 0 B: 1 |
Topmovers' Chart
Effective dates: October 3-9, 2008
The Topmovers' Chart is a spin-off of the Voter's Hitlist, featuring the top 3 songs with the most increase in votes.
# | ARTIST/TITLE |
1 | LAARNI LOZADAManalig Ka G: 1 S: 0 B: 0 |
2 | CHARICE PEMPENGCOIt Can Only Get Better G: 1 S: 3 B: 1 |
3 | BUGOY DRILONPaano na Kaya G: 0 S: 0 B: 1 |
Topmovers' Chart
Effective dates: September 26-October 2, 2008
The Topmovers' Chart is a spin-off of the Voter's Hitlist, featuring the top 3 songs with the most increase in votes.
# | ARTIST/TITLE |
1 | DAVID ARCHULETA Crush G: 1 S: 0 B: 0 |
2 | WESTLIFESomething Right G: 0 S: 1 B: 0 |
3 | CHARICE PEMPENGCOIt Can Only Get Better G: 1 S: 2 B: 1 |
Subscribe to:
Posts (Atom)












WESTLIFE