CHART CENTRAL PHILIPPINES POP 40 (BETA)
Period covered: September 28 to October 4, 2013
Chart date: October 5, 2013, Saturday
TR | YR | ARTIST | TITLE | YCC | TCC | DIFF |
1 | 1 | Katy Perry | Roar | 155 | 158 | +3 |
2 | 2 | One Direction | Best Song Ever | 129 | 129 | 0 |
3 | 3 | Jireh Lim | Magkabilang Mundo | 83 | 82 | -1 |
4 | 7 | Miley Cyrus | Wrecking Ball | 69 | 80 | +11 |
5 | 3 | Sam Concepcion, Tippy Dos Santos & Quest | Dati | 83 | 79 | -4 |
6 | 6 | Lady GaGa | Applause | 75 | 77 | +2 |
7 | 5 | Miley Cyrus | We Can't Stop | 77 | 72 | -5 |
8 | 8 | Silent Sanctuary | Bumalik Ka Na Sa 'Kin | 58 | 58 | 0 |
9 | 11 | Sarah Geronimo | Ikot-Ikot | 53 | 55 | +2 |
10 | 10 | Kimpoy Feliciano | Sana Pinatay Mo Na Lang Ako | 54 | 54 | 0 |
10 | 9 | Vice Ganda | Manhid Ka | 57 | 54 | -3 |
12 | 14 | Charice | Yakap | 51 | 53 | +2 |
13 | 13 | Basilyo | Lord Patawad | 52 | 51 | -1 |
13 | 11 | Yeng Constantino | Chinito | 53 | 51 | -2 |
15 | 17 | Jonalyn Viray | Help Me Get Over | 44 | 48 | +4 |
16 | 17 | Pink feat Nate Ruess | Just Give Me A Reason | 44 | 47 | +3 |
16 | 15 | Jay-Z feat Justin Timberlake | Holy Grail | 49 | 47 | -2 |
18 | 16 | Sam Concepcion | Mahal Na Mahal | 45 | 44 | -1 |
19 | 20 | Avril Lavigne | Rock N Roll | 38 | 39 | +1 |
20 | 23 | Callalily | Pansamantala | 37 | 36 | -1 |
20 | 20 | Robin Thicke feat T.I. & Pharrell | Blurred Lines | 38 | 36 | -2 |
22 | 19 | Demi Lovato | Made In The U.S.A. | 39 | 34 | -5 |
23 | 20 | Bruno Mars | Treasure | 38 | 33 | -5 |
24 | 25 | Abra feat Arci Muñoz of Philia | Ilusyon | 31 | 31 | 0 |
25 | 24 | Fruitcake | Whoops Kiri | 32 | 30 | -2 |
26 | 27 | Pink feat Lily Allen | True Love | 30 | 29 | -1 |
27 | 25 | Taylor Swift feat Ed Sheeran | Everything Has Changed | 31 | 27 | -4 |
28 | 29 | Shehyee feat Sam Pinto | Trip Lang | 25 | 26 | +1 |
29 | 28 | Avicii feat Aloe Blacc | Wake Me Up | 27 | 25 | -2 |
29 | 30 | Six Part Invention | Time Machine | 23 | 25 | +2 |
31 | 30 | Lorde | Royals | 23 | 24 | +1 |
32 | 30 | Banda Ni Kleggy | Discolamon | 23 | 23 | 0 |
33 | 35 | Yeng Constantino | Sandata | 18 | 21 | +3 |
34 | 34 | Selena Gomez | Slow Down | 19 | 20 | +1 |
34 | 35 | Kris Lawrence | Ikaw Pala | 18 | 20 | +2 |
36 | - | Beenie Man | Gimme Gimme | 16 | 18 | +2 |
37 | 38 | Justin Timberlake | Take Back The Night | 17 | 17 | 0 |
37 | - | Daniel Padilla | Naaalala | 15 | 17 | +2 |
39 | 38 | Britney Spears | Work Bitch | 17 | 16 | -1 |
39 | - | Zedd feat Hayley Williams | Stay The Night | 14 | 16 | +2 |
39 | - | Paolo Onesa | Skyfall | 16 | 16 | 0 |
39 | 35 | Bruno Mars | Gorilla | 18 | 16 | -2 |
39 | 33 | Zedd feat Foxes | Clarity | 20 | 16 | -4 |
39 | - | Zia Quizon | Bakit Hindi Ka Crush Ng Crush Mo | 14 | 16 | +2 |
39 | - | Paramore | Ain't It Fun | 15 | 16 | +1 |
The CCPH Pop 40 is a rolling 7-day report on the number of appearances of a song on monitored music charts on TV and radio nationwide. It aims to provide a reference on which songs are most popular across different formats. An FAQ will be published soon.
No comments:
Post a Comment