CHART CENTRAL PHILIPPINES POP 40 (BETA)
Period covered: September 27 to October 3, 2013
Chart date: October 4, 2013, Friday
| YR | ARTIST | TITLE | TCC |
| 1 | Katy Perry | Roar | 146 |
| 2 | One Direction | Best Song Ever | 128 |
| 3 | Jireh Lim | Magkabilang Mundo | 80 |
| 4 | Sam Concepcion, Tippy Dos Santos & Quest | Dati | 79 |
| 5 | Miley Cyrus | We Can't Stop | 76 |
| 6 | Lady GaGa | Applause | 75 |
| 7 | Miley Cyrus | Wrecking Ball | 63 |
| 9 | Silent Sanctuary | Bumalik Ka Na Sa 'Kin | 56 |
| 8 | Vice Ganda | Manhid Ka | 57 |
| 11 | Kimpoy Feliciano | Sana Pinatay Mo Na Lang Ako | 54 |
| 14 | Sarah Geronimo | Ikot-Ikot | 50 |
| 9 | Yeng Constantino | Chinito | 56 |
| 12 | Basilyo | Lord Patawad | 53 |
| 13 | Charice | Yakap | 52 |
| 16 | Jay-Z feat Justin Timberlake | Holy Grail | 45 |
| 18 | Sam Concepcion | Mahal Na Mahal | 44 |
| 15 | Pink feat Nate Ruess | Just Give Me A Reason | 46 |
| 16 | Jonalyn Viray | Help Me Get Over | 45 |
| 20 | Demi Lovato | Made In The U.S.A. | 37 |
| 22 | Bruno Mars | Treasure | 35 |
| 20 | Avril Lavigne | Rock N Roll | 37 |
| 19 | Robin Thicke feat T.I. & Pharrell | Blurred Lines | 39 |
| 23 | Callalily | Pansamantala | 32 |
| 26 | Fruitcake | Whoops Kiri | 30 |
| 27 | Abra feat Arci Muñoz of Philia | Ilusyon | 28 |
| 23 | Taylor Swift feat Ed Sheeran | Everything Has Changed | 32 |
| 25 | Pink feat Lily Allen | True Love | 31 |
| 28 | Avicii feat Aloe Blacc | Wake Me Up | 25 |
| 28 | Shehyee feat Sam Pinto | Trip Lang | 25 |
| 31 | Six Part Invention | Time Machine | 23 |
| 31 | Lorde | Royals | 23 |
| 30 | Banda Ni Kleggy | Discolamon | 24 |
| 33 | Zedd feat Foxes | Clarity | 20 |
| 33 | Selena Gomez | Slow Down | 20 |
| 38 | Yeng Constantino | Sandata | 18 |
| 36 | Kris Lawrence | Ikaw Pala | 19 |
| 33 | Bruno Mars | Gorilla | 20 |
| - | Britney Spears | Work Bitch | |
| 38 | Justin Timberlake | Take Back The Night | 18 |
| 40 | Lana Del Rey | Summertime Sadness | 17 |
The CCPH Pop 40 is a rolling 7-day report on the number of appearances of a song on monitored music charts on TV and radio nationwide. It aims to provide a reference on which songs are most popular across different formats. An FAQ will be published soon.
No comments:
Post a Comment