MYX Daily Top 10 | March 26, 2013, Tuesday |
YES | TOD | ARTIST | TITLE | PP | DC |
2 | 1 | Taylor Swift | 22 | 1 | 6 |
1 | 2 | One Direction | One Way Or Another | 1 | 21 |
3 | 3 | Sarah Geronimo | It Takes A Man And A Woman | 2 | 11 |
4 | 4 | Callalily | HKM | 2 | 19 |
5 | 5 | CNBLUE | I'm Sorry | 1 | 30 |
6 | 6 | SHINee | Dream Girl | 3 | 17 |
7 | 7 | Myrtle Sarrosa | Mr. Kupido | 5 | 13 |
- | 8 | Gloc-9 feat. Jay Durias | Hindi Mo Nadinig | 5 | 24 |
10 | 9 | Luigi D' Avola | Take A Chance | 9 | 2 |
9 | 10 | Daniel Padilla | Nasa Iyo Na Ang Lahat | 1 | 36 |
No comments:
Post a Comment