Killer Bee 89.3 Cagayan de Oro: Bee Top 40
Effective dates: March 24-29, 2013
Effective dates: March 24-29, 2013
LW | TW | ARTIST | TITLE |
1 | 1 | Seether | Here & Now |
2 | 2 | Lawson | Standing in the Dark |
4 | 3 | Maroon 5 | Daylight |
5 | 4 | Zedd feat. Foxes | Clarity |
9 | 5 | One Republic | If I Lose Myself |
8 | 6 | Nelly | Hey Porsche |
13 | 7 | Pitbull feat. Tjr | Don't Stop the Party |
12 | 8 | Ed Sheeran | Give Me Love |
16 | 9 | Little Mix | Wings |
14 | 10 | One Direction | Kiss You |
15 | 11 | Paramore | Now |
3 | 12 | Bruno Mars | When I Was Your Man |
18 | 13 | Taylor Swift feat. Gary Lightbody | The Last Time |
20 | 14 | Sean Kingston feat. Cher Lloyd | Rum and Raybans |
10 | 15 | Goo Goo Dolls | Rebel Beat |
23 | 16 | Mariah Carey | Almost Home |
24 | 17 | Beyoncé | Dance for You |
26 | 18 | Krissy Krissy | Maybe I |
17 | 19 | Bon Jovi | Because We Can |
27 | 20 | Avicii vs. Nick Romero | I Could Be the One |
7 | 21 | Jason Mraz | 93 Million Miles |
29 | 22 | Fall Out Boy | My Songs Know What You Did in the Dark (Light Em Up) |
6 | 23 | Boys Like Girls | Life of the Party |
32 | 24 | Pitbull feat. Christina Aguilera | Feel This Moment |
11 | 25 | Trey Songz | Simply Amazing |
33 | 26 | Olly Murs feat. Flo Rida | Troublemaker |
35 | 27 | Macklemore & Ryan Lewis | Can't Hold Us |
19 | 28 | Nicki Minaj | Va Va Voom |
37 | 29 | Destiny's Child | Nuclear |
22 | 30 | Coldplay | Up in Flames |
30 | 31 | Alanis Morissette | Receive |
- | 32 | Icona Pop feat. Charli XCX | I Love It |
39 | 33 | Rihanna feat. Mikky Ekko | Stay |
- | 34 | Akon feat. Wiz Khalifa | Dirty Work |
21 | 35 | Justin Timberlake feat. Jay-Z | Suit & Tie |
- | 36 | Cee-lo Green feat. Laurian Mae | Only You |
- | 37 | Austin Mahone feat. Flo-rida | Say You're Just a Friend |
25 | 38 | Ne-Yo | Forever Now |
- | 39 | Bingo Players | Get Up (Rattle) |
28 | 40 | Kesha | C'mon |
No comments:
Post a Comment