MYX International Top 20 [2012.10.20]

MYX International Top 20
Effective dates: October 20-26, 2012

TW LW PP WC ARTIST TITLE
1 1 4@1 4 One Direction Live While We're Young
2 2 2 4 Psy Gangnam Style
3 12 3 2 TVXQ Catch Me
4 3 3@1 7 Taylor Swift We Are Never Ever
Getting Back Together
5 - 5 1 Justin Bieber feat. Nicki Minaj Beauty and a Beat
6 4 2 7 Super Junior Spy
7 5 5 4 G-Dragon Crayon
8 6 6 2 Christina Aguilera Your Body
9 8 8 8 Nicki Minaj Pound the Alarm
10 7 5 10 Phillip Phillips Home
11 9 4 7 Little Mix Wings
12 10 2@1 11 Justin Bieber feat. Big Sean As Long As You Love Me
13 11 6 6 The Script feat. will.i.am Hall of Fame
14 13 11 5 Big Time Rush Windows Down
15 - 15 1 Cody Simpson feat. Becky G Wish U Were Here
16 14 11 8 Boys Like Girls Be Your Everything
17 16 14 9 Lawson Taking Over Me
18 15 9 9 Kyle Patrick Go for Gold
19 17 16 3 Karmin Hello
20 18 18 3 Nelly Furtado Parking Lot
#1 Last Year Simple Plan feat.
Natasha Bedingfield
Jet Lag

No comments: