MYX Hit Chart [2012.10.21]

MYX Hit Chart
Effective dates: October 21-27, 2012 

TW LW PP WC ARTIST TITLE
1 1 4@1 4 One Direction Live While We're Young
2 2 2 2 Callalily Pasasalamat
3 4 3 4 Young JV feat. Myrtle Your Name
4 7 4 5 Loonie feat. Quest Tao Lang
5 3 2 4 Daniel Padilla Prinsesa
6 5 4 4 Psy Gangnam Style
7 - 7 1 TVXQ Catch Me
8 6 2@1 7 Taylor Swift We Are Never Ever Getting Back Together
9 15 9 2 Emmanuelle feat. Yeng Constantino Manong Guard
10 8 2 7 Sponge Cola feat. Chito Miranda & Los Bagno XGF
11 - 11 1 Justin Bieber feat. Nicki Minaj Beauty and a Beat
12 9 6 6 Sarah Geronimo Anak
13 10 5 7 Super Junior Spy
14 12 12 4 G-Dragon Crayon
15 11 1@1 10 Gloc-9 feat. Ebe Dancel Sirena
16 16 16 2 Christina Aguilera Your Body
17 13 13 3 Krissy & Ericka In Your Arms
18 14 14 3 Markki Stroem Thousands of Pieces
19 18 16 5 Nicki Minaj Pound the Alarm
20 - 20 1 Silent Sanctuary Paalam
Last Year's #1 Zia Ako na Lang

1 comment:

julven malones said...

ahhaahhaaaa