MYX International Top 20 [2012.7.07]

MYX International Top 20
Effective dates: July 7-13, 2012

TW LW PP WC ARTIST TITLE
1 1 3@1 4 One Direction More Than This
2 2 2 4 Girls' Generation TTS Twinkle
3 3 1@1 4 Big Bang Monster
4 6 4 2 Katy Perry Wide Awake
5 5 2@1 9 Justin Bieber Boyfriend
6 4 2@1 8 Maroon 5 feat. Wiz Khalifa Payphone
7 7 7 4 Adam Lambert Never Close Our Eyes
8 14 8 4 Linkin Park Burn It Down
9 8 6 8 Nicki Minaj Starships
10 9 6 7 Rihanna Where Have You Been
11 10 10 5 Conor Maynard Can't Say No
12 11 11 6 Karmin Brokenhearted
13 15 13 4 Foster the People Houdini
14 17 14 2 Fun Some Nights
15 18 15 2 Kelly Clarkson Dark Side
16 13 3 10 CN Blue Hey You
17 - 17 1 f(x) Electric Shock
18 - 18 1 Jedward Young Love
19 19 19 2 Coldplay feat. Rihanna Princess of China
20 20 20 2 Usher Scream
#1 Last Year Lady Gaga The Edge of Glory

No comments: