MYX Hit Chart [2010.6.06]

Effective dates: June 6-12, 2010
2W LW TW  ARTIST TITLE PP WC 
- 8 1 Super Junior Bonamana 1@1 2
5 2 2 Sean Kingston/Justin Bieber Eenie Meenie 2 4
12 3 3 Justin Bieber Never Let You Go 3 4
1 1 4 Charice feat. Iyaz Pyramid 4@1 8
3 4 5 Girls' Generation Run Devil Run 2 9
- 14 6 Callalily Gabay 6 2
7 7 7 Christian Bautista & Sarah Geronimo Please Be Careful with My Heart 4 8
- 15 8 Juris Di Lang Ikaw 8 2
18 13 9 Slapshock Like Eskimo 9 4
- 11 10 Miley Cyrus Can't Be Tamed 10 2
4 5 11 U-Kiss Bingeul Bingeul 3 12
8 9 12 SS501 Love Like This 8 6
2 10 13 Justin Bieber feat. Ludacris Baby 7@1 15
6 6 14 Taylor Swift Fearless 5 8
16 16 15 Iyaz Solo 15 4
11 12 16 Tanya Markova Picture Picture 11 4
- 18 17 Kesha Your Love Is My Drug 17 2
13 17 18 Christina Aguilera Not Myself Tonight 13 4
15 19 19 B.o.B feat. Bruno Mars Nothin' on You 15 7
14 20 20 Usher feat. will.i.am OMG 14 6

1 comment:

Anonymous said...

ss501!
happy 5th year anniversary~