MYX Hit Chart [2012.7.15]

MYX Hit Chart
Effective dates: July 15-21, 2012

TW LW PP WC ARTIST TITLE
1 5 1@1 2 Kamikazee feat. Kyla Huling Sayaw
2 8 2 3 David Archuleta I'll Never Go
3 1 3@1 4 One Direction More Than This
4 2 2 5 Girls' Generation TTS Twinkle
5 3 1@1 5 Big Bang Monster
6 9 6 3 Katy Perry Wide Awake
7 4 4 5 Rocksteddy Matututuhan Mo Rin
8 6 5 4 Segatron Hey Hey Alodia
9 20 9 2 Slapshock Langit
10 7 4 4 Bamboo Ikot ng Mundo
11 - 11 1 Rico Blanco Amats
12 - 12 1 2NE1 I Love You
13 10 4 7 6cyclemind feat. Jamich & Jinri Park Basta Ako
14 15 14 2 Linkin Park Burn It Down
15 13 12 4 Adam Lambert Never Close Our Eyes
16 11 2@1 10 Justin Bieber Boyfriend
17 12 2@1 9 Maroon 5 feat. Wiz Khalifa Payphone
18 - 18 1 B.o.B feat. Taylor Swift Both of Us
19 - 19 1 Christian Bautista feat. Neocolours Sasabihin
20 - 20 1 Somedaydream & Champ feat. Luigi D'Avola It's Your Life
Last Year's #1 Chris Brown feat. Justin Bieber Next 2 You

No comments: