MYX Hit Chart [2011.7.17]

Effective dates: July 17-23, 2011
TW LW PP WC ARTIST TITLE
1 7 1@1 3 Chris Brown feat. Justin Bieber Next 2 You
2 6 2 3 Britney Spears I Wanna Go
3 1 1@1 4 Lady Gaga The Edge of Glory
4 2 1@1 4 Katy Perry Last Friday Night (TGIF)
5 4 4 3 Super Junior M Perfection
6 3 3@1 8 Parokya ni Edgar feat. Happee Sy Pangarap Lang Kita
7 5 5 2 2NE1 I Am the Best
8 9 7 5 Sarah Geronimo Kung Siya ang Mahal
9 20 9 2 Christian Bautista I'm Already King
10 11 10 2 Yeng Constantino Siguro
11 - 11 1 Taylor Swift Mean
12 8 2@1 11 BBS feat. Kean Cipriano & Eunice Wala na Tayo
13 13 10 3 Mobbstarr Heartbreaker
14 14 8 4 Kim Hyun Joong Please
15 12 12 2 Tanya Markova PA Roadie Fernandez
16 15 7 5 David Cook The Last Goodbye
17 10 3 6 Christian Bautista Love Moves in Mysterious Ways
18 17 11 6 Sitti Wag Mo na Munang Sabihin
19 - 19 1 Selena Gomez and the Scene Love You Like a Love Song
20 - 20 1 Joe Jonas See No More
Last Year's #1 6cyclemind feat. DJ Coki, Kean Cipriano & Yeng Constantino Kung Wala na Nga

No comments: