Pinoy MYX Countdown [2012.6.09]

Pinoy MYX Countdown
Effective dates: June 9-15, 2012

TW LW PP WC ARTIST TITLE
1 1 9@1 10 David Archuleta Forevermore
2 2 2 4 Erik Santos Bakit Mahal Pa Rin Kita
3 5 3 2 6cyclemind feat. Jamich & Jinri Park Basta Ako
4 3 3 3 Christian Bautista Unphotographable
5 4 2 10 Rachelle Ann Go Whispered Fear
6 7 4 7 Karylle Found My Smile Again
7 6 5 8 Chris Cantada Scarred
8 8 5 13 Emmanuelle Happy
9 9 1@1 13 Never the Strangers Moving Closer
10 10 1@1 19 Krissy & Ericka 12:51
11 14 11 2 Down to Mars My Everything
12 17 12 4 Dingdong Avanzado Download
13 20 13 2 Stonefree Providence
14 19 14 2 Toto Sorioso Himala ay Nawala
15 - 15 1 General Luna Different  Corners
16 11 9 6 Cathy Go Ayaw na Kung Ayaw
17 12 10 4 Ney Shut Up
18 16 8 9 Pitik It Can't Be Me
19 18 17 8 Robin Nievera In 3's
20 - 20 1 Rocksteddy Matututuhan Mo Rin
Pick of the Week Tarsius Deathless Gods
#1 Last Year Parokya ni Edgar feat. Happee Sy Pangarap Lang Kita
Catch a new episode of the Pinoy MYX Countdown on Saturdays, 9-11pm on MYX, Your Choice Your Music.

No comments: