TW | LW | PP | WC | ARTIST | TITLE |
1 | 1 | 2@1 | 3 | Taylor Swift feat. The Civil Wars | Safe & Sound |
2 | 5 | 2 | 2 | Big Bang | Blue |
3 | 2 | 6@1 | 8 | One Direction | One Thing |
4 | 6 | 4 | 3 | Adam Lambert | Better Than I Know Myself |
5 | 3 | 2 | 8 | Donghae & Eunhyuk | Oppa Oppa |
6 | 4 | 3 | 9 | David Archuleta | Wait |
7 | 10 | 7 | 4 | Ed Sheeran | Lego House |
8 | 7 | 5 | 5 | Madonna feat. Nicki Minaj & M.I.A. | Give Me All Your Luvin' |
9 | 8 | 5 | 10 | Kelly Clarkson | Stronger (What Doesn't Kill You) |
10 | 9 | 5 | 10 | Greyson Chance | Hold on 'Til the Night |
11 | - | 11 | 1 | Jason Mraz | I Won't Give Up |
12 | 12 | 12 | 2 | Cher Lloyd feat. Mike Posner | With Ur Love |
13 | 13 | 9 | 6 | JYJ | In Heaven |
14 | 14 | 14 | 4 | Evanescence | My Heart Is Broken |
15 | 15 | 15 | 3 | Jin Akanishi feat. Jason DerĂ¼lo | Test Drive |
16 | - | 16 | 1 | Big Bang | Bad Boy |
17 | 20 | 17 | 2 | Karmin | Crash Your Party |
18 | 19 | 18 | 2 | Fun feat. Janelle Monae | We Are Young |
19 | 11 | 6 | 8 | Rihanna | You Da One |
20 | 17 | 13 | 4 | David Guetta feat. Nicki Minaj | Turn Me On |
#1 Last Year | Lady Gaga | Born This Way |
MYX International Top 20 [2012.3.10]
Effective dates: March 10-16, 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment