MYX International Top 20 [2011.3.12]

Effective dates: March 12-18, 2011
TW LW PP WC ARTIST TITLE
1 7 1@1 2 Lady Gaga Born This Way
2 1 2@1 3 Britney Spears Hold It Against Me
3 2 3@1 7 Taylor Swift Back to December
4 3 3 5 Avril Lavigne What the Hell
5 5 5 8 My Chemical Romance SING
6 4 2 9 Bruno Mars Grenade
7 6 6 5 Pink Perfect
8 19 8 2 Jessie J feat. B.o.B Price Tag
9 9 8 4 Train Marry Me
10 8 3 7 G-Dragon & T.O.P High High
11 - 11 1 Jennifer Lopez feat. Pitbull On the Floor
12 20 12 2 Dev feat. The Cataracs Bass Down Low
13 15 13 6 Greyson Chance Waiting Outside the Lines
14 16 14 3 TVXQ Why? (Keep Your Head Down)
15 17 15 2 Rihanna S&M
16 14 14 4 Chris Brown Yeah 3x
17 13 8 7 Far East Movement
feat. Ryan Tedder
Rocketeer
18 18 18 2 Maroon 5 Never Gonna Leave This Bed
19 - 19 1 Panic! at the Disco The Ballad of Mona Lisa
20 - 20 1 Justin Bieber feat. Jayden Smith Never Say Never (Remix)

No comments: