Pinoy MYX Countdown [2011.11.05]

Effective dates: November 5-11, 2011
TW LW PP WC ARTIST TITLE
1 1 3@1 4 Zia Quizon Ako na Lang
2 3 1@1 7 Sam Concepcion Forever Young
3 2 1@1 5 Sponge Cola Kay Tagal Kitang Hinintay
4 4 4@1 10 Somedaydream Delivery Boys
5 5 5 6 Sam Milby Hindi Kita Iiwan
6 - 6 1 Parokya ni Edgar feat. Gloc-9 One Hit Combo
7 6 5 7 Rachelle Ann Go Masasabi Mo Ba
8 7 7 4 Jed Madela Breathe Again
9 9 9 5 Gracenote Minsan Lang Naman
10 8 8 8 Ernville The Oracle
11 10 10 8 Salamin Prodigal
12 11 3 10 Ebe Dancel Muli
13 12 2 8 Champ Lui Pio feat. Noel Cabangon & Gloc-9 Sari-Saring Kwento
14 13 6 9 Hilera Who's Gonna Save Us Now
15 14 14 3 Arron Villaflor feat. 1delacrew Ex-Bestfriend
16 15 15 3 Sabrina Who Says
17 20 17 3 Chiro Pahiwatig
18 - 18 1 Ginoong Vitalis Pilit
19 18 18 3 Antimano Beautiful Burns
20 17 17 4 Child/ren of the Pilgrimage Your Soul's a Jet
Pick of the Week Christian Bautista All That's Left
#1 Last Year Sandwich Lakad
Catch a new episode of the Pinoy MYX Countdown on Saturdays, 9-11pm on MYX, Your Choice Your Music.

No comments: