MYX Hit Chart [2011.10.30]

Effective dates: October 30-November 5, 2011
TW LW PP WC ARTIST TITLE
1 1 2@1 3 Zia Quizon Ako na Lang
2 2 1@1 4 Sponge Cola Kay Tagal Kitang Hinintay
3 3 1@1 6 Sam Concepcion Forever Young
4 - 4 1 Charice Louder
5 6 5 3 Super Junior A-Cha
6 4 4 8 Simple Plan feat. Natasha Bedingfield Jet Lag
7 5 2@1 9 Somedaydream Delivery Boys
8 - 8 1 Britney Spears Criminal
9 10 9 4 Sam Milby Hindi Kita Iiwan
10 7 7 6 Rachelle Ann Go Masasabi Mo Ba
11 15 11 2 Kelly Clarkson Mr. Know It All
12 8 4 7 Avril Lavigne Wish You Were Here
13 9 3 10 Taylor Swift Sparks Fly
14 11 2@1 10 Super Junior Mr. Simple
15 19 15 2 The Band Perry If I Die Young
16 12 12 5 Lil Wayne How to Love
17 13 4 8 Bad Meets Evil feat. Bruno Mars Lighters
18 14 4 7 Demi Lovato Skyscraper
19 16 16 2 Jed Madela Breathe Again
20 17 17 3 Ernville The Oracle
Last Year's #1 Bruno Mars Just the Way You Are

No comments: