TW | LW | PP | WC | ARTIST | TITLE |
1 | 1 | 3@1 | 4 | Girls' Generation | The Boys |
2 | 4 | 2 | 4 | One Direction | What Makes You Beautiful |
3 | 3 | 3 | 3 | Justin Bieber | Mistletoe |
4 | 2 | 2@1 | 5 | Charice | Louder |
5 | 8 | 5 | 4 | U-Kiss | Neverland |
6 | 9 | 6 | 2 | Katy Perry | The One That Got Away |
7 | 10 | 7 | 2 | Bruno Mars | It Will Rain |
8 | 5 | 5 | 4 | Adele | Someone Like You |
9 | 6 | 2 | 5 | Britney Spears | Criminal |
10 | 16 | 10 | 3 | Beyoncé | Love on Top |
11 | 11 | 10 | 4 | Westlife | Lighthouse |
12 | - | 12 | 1 | Super Junior | Superman |
13 | 7 | 2 | 7 | Super Junior | A-Cha |
14 | 18 | 14 | 2 | JoJo | Disaster |
15 | 12 | 12 | 3 | T-Pain feat. Wiz Khalifa & Lily Allen | 5 o' Clock |
16 | 13 | 13 | 4 | Gym Class Heroes feat. Adam Levine | Stereo Hearts |
17 | 17 | 17 | 2 | Jessie J | Domino |
18 | 15 | 5 | 6 | Kelly Clarkson | Mr. Know It All |
19 | - | 17 | 2 | David Guetta feat. Usher | Without You |
20 | - | 20 | 1 | Christina Perri | A Thousand Years |
#1 Last Year | Justin Bieber | U Smile |
MYX International Top 20 [2011.11.26]
Effective dates: November 26-December 2, 2011
Subscribe to:
Post Comments (Atom)
4 comments:
"without you" should be 2 weeks in the chart and its peak position is on # 17...:D
Thanks, Anonymous! Stats for "Without You" have now been corrected. :)
without you last week #17.:)
No. 17 last week was "Domino" by Jessie J. David Guetta's "Without You" was no. 17 two weeks ago, thus it is a re-entry this week, marked with a hyphen on the LW column. Thanks. :)
Post a Comment