MYX Daily Top 10 [2011.11.25]

Chart date: November 25, 2011, Friday
YES TOD ARTIST TITLE PP DC PCT
1 1 Parokya ni Edgar feat. Gloc-9 One Hit Combo 3@1 18 10.20
3 2 Christian Bautista All That's Left 1@1 15 9.63
4 3 Kamikazee Halik 3 10 9.35
2 4 Girls' Generation The Boys 8@1 20 8.50
5 5 Bamboo Questions 4 9 8.22
6 6 One Direction What Makes You Beautiful 5 9 7.93
7 7 Justin Bieber Mistletoe 5 10 7.65
9 8 Zia Quizon Ako na Lang 14@1 35 5.95
8 9 Sam Concepcion Forever Young 6@1 44 5.67
10 10 Charice Louder 1@1 25 5.10
Others: 21.80

No comments: