Chart date: September 14, 2011, Wednesday
2 | 1 | Somedaydream | Delivery Boys | 1@1 | 11 | 10.45 |
1 | 2 | Super Junior | Mr. Simple | 9@1 | 16 | 10.15 |
3 | 3 | Taylor Swift | Sparks Fly | 3 | 12 | 8.96 |
5 | 4 | Bad Meets Evil feat. Bruno Mars | Lighters | 4 | 8 | 8.66 |
4 | 5 | Lady Gaga | YoĆ¼ and I | 4 | 16 | 8.36 |
7 | 6 | Pupil | 20/20 | 9@1 | 37 | 7.16 |
6 | 7 | Ebe Dancel | Muli | 6 | 6 | 6.87 |
10 | 8 | Champ Lui Pio feat. Noel Cabangon & Gloc-9 | Sari-Saring Kwento | 8 | 2 | 6.57 |
8 | 9 | Maroon 5 feat. Christina Aguilera | Moves Like Jagger | 6@1 | 24 | 6.27 |
9 | 10 | BBS feat. Kean Cipriano & Jay Durias | Pawiin | 5@1 | 40 | 5.37 |
Others: | 21.18 |
1 comment:
Somedaydream finally takes the top spot after being stalled at #2 for 7 days.
The previous single, "Hey Daydreamer," took 14 days to reach #1, while "Delivery Boys" only 11 days.
Post a Comment