MYX Hit Chart [2011.4.24]

Effective dates: April 24-30, 2011
TW LW PP WC ARTIST TITLE
1 1 2@1 4 Justin Bieber feat. Rascal Flatts That Should Be Me (Remix)
2 4 4 4 Selena Gomez and the Scene Who Says
3 5 5 2 Britney Spears Till the World Ends
4 7 7 3 Katy Perry feat. Kanye West E.T.
5 2 2@1 6 Kyla Don’t Tie Me Down
6 3 1@1 6 Sponge Cola Tambay
7 12 7 3 Sandwich Pera Pera
8 11 8 3 Pupil TNT
9 - 9 1 CN Blue Intuition
10 6 4 6 Big Bang Tonight
11 8 2@1 8 Lady Gaga Born This Way
12 10 10 5 Somedaydream Hey Daydreamer
13 9 1@1 7 Sarah Geronimo Fallin'
14 20 14 2 Adam Lambert Sleepwalker
15 14 9 7 Jennifer Lopez feat. Pitbull On the Floor
16 13 8 7 Jessie J feat. B.o.B Price Tag
17 - 17 1 Rihanna S&M
18 18 16 4 Kesha Blow
19 19 19 3 Rico Blanco Kahit Walang Sabihin
20 17 15 4 U-Kiss Shut Up

1 comment:

dRei said...

vote for:

That Should Be Me (Remix)
Who Says
Till The World Ends
E.T.
On The Floor